A minor seventh chord is composed using a root/1st, minor 3rd, perfect 5th and minor 7th (or R/1-♭3-5-♭7) intervals played simultaneously. Generally written as Cmi7, CMI7 or C–7, it is good practice to simply use an uppercase C with lowercase letters mi followed by a super scripted 7 to represent it in writing (ie: Cmi7).
The minor seventh chord occurs naturally in the harmonized major scale (tetrads) on the II, III and VI.
Minor seventh chord profile
| Intervals | root/1st, minor 3rd, perfect 5th, minor 7th or R/1-♭3-5-♭7 |
|---|---|
| Stability | Consonant, stable, resolved |
| Grouping class | Tetrad |
| Common names (examples in C) | Cmi7, Cmin7, CMIN7, CMI7, C−7 |
Chord shapes/voicings
Minor seventh chord table
| Chord name | Root | Minor third | Perfect fifth | Minor seventh |
|---|---|---|---|---|
| Cmi7 | C | E♭ | G | B♭ |
| C♯mi7 | C♯ | E | G♯ | B |
| D♭mi7 | D♭ | F♭ (E) | A♭ | C♭ (B) |
| Dmi7 | D | F | A | C |
| D♯mi7 | D♯ | F♯ | A♯ | C♯ |
| E♭mi7 | E♭ | G♭ | B♭ | D♭ |
| Emi7 | E | G | B | D |
| Fmi7 | F | A♭ | C | E♭ |
| F♯mi7 | F♯ | A | C♯ | E |
| G♭mi7 | G♭ | B |
D♭ | F♭ (E) |
| Gmi7 | G | B♭ | D | F |
| G♯mi7 | G♯ | B | D♯ | F♯ |
| A♭mi7 | A♭ | C♭ (B) | E♭ | G♭ |
| Ami7 | A | C | E | G |
| A♯mi7 | A♯ | C♯ | E♯ (F) | G♯ |
| B♭mi7 | B♭ | D♭ | F | A♭ |
| Bmi7 | B | D | F♯ | A |
Audio sample(s)
| C Minor seventh chord voicing #2 |
|---|




Leave a Reply