A dominant seventh flat five chord is composed using a root/1st, major 3rd, diminished 5th and minor 7th (or R/1-3-♭5-♭7) intervals played simultaneously. Generally written as C7(♭5), C7(-5) or C(♭7♭5), it is good practice to simply use an uppercase C followed by a super scripted 7(♭5) to represent it in writing (ie: C7(♭5)).
Dominant seventh flat five chord profile
| Intervals | root/1st, major 3rd, diminished 5th, minor 7th or R/1-3-♭5-♭7 |
|---|---|
| Stability | Dissonant, unstable, unresolved |
| Grouping class | Tetrad |
| Common names (examples in C) | C7(♭5), C7(-5), C(♭7♭5) |
Chord shapes/voicings
Dominant seventh flat five chord table
| Chord name | Root | Major third | Diminished fifth | Minor seventh |
|---|---|---|---|---|
| C7(♭5) | C | E | G♭ | B♭ |
| C♯7(♭5) | C♯ | E♯ (F) | G | B |
| D♭7(♭5) | D♭ | F | A |
C♭ (B) |
| D7(♭5) | D | F♯ | A♭ | C |
| D♯7(♭5) | D♯ | F |
A | C♯ |
| E♭7(♭5) | E♭ | G | B |
D♭ |
| E7(♭5) | E | G♯ | B♭ | D |
| F7(♭5) | F | A | C♭ (B) | E♭ |
| F♯7(♭5) | F♯ | A♯ | C | E |
| G♭7(♭5) | G♭ | B♭ | D |
F♭ (E) |
| G7(♭5) | G | B | D♭ | F |
| G♯7(♭5) | G♯ | B♯ (C) | D | F♯ |
| A♭7(♭5) | A♭ | C | E |
G♭ |
| A7(♭5) | A | C♯ | E♭ | G |
| A♯7(♭5) | A♯ | C |
E | G♯ |
| B♭7(♭5) | B♭ | D | F♭ (E) | A♭ |
| B7(♭5) | B | D♯ | F | A |
Audio sample(s)
| C dominant seventh flat five chord voicing #2 |
|---|




Leave a Reply